Archives
A record of previous seasons (that we haven’t accidentally deleted).
Trophies & Titles
These are the winners in the storied history of our Lockdown ESMS game:
Season one
League winner | League runner-up | Cup winner | Cup runner-up |
Yulong / Kay FC | Will / Tulse Hill Superior | Cal / Clapton Crusaders | Mark / Finidi FC |
Season two
League winner | League runner-up | Cup winner | Cup runner-up |
Mark / Finidi FC | Andy / Canvey Island Isolators | Haydn / Opulent Knack | Andy / Canvey Island Isolators |
Season three
League winner | League runner-up |
Haydn / Opulent Knack | Will / Tulse Hill Superior |
POWF Plate winner | POWF Plate runner-up | MJCoF winner | MJCoF runner-up |
Andy / Dulwich Isolation Crew | Andrew / Ivor’s Army | Yulong / Kay FC | Clayton / Clapped Out FC |
Season four
Division One winner | Division One runner-up | Division Two winner | Division Two runner-up |
Yulong / Kay FC | Will / Tulse Hill Invincibles | Danilo / Aguerissimo FC | Chris / Wilko’s 92 All Stars |
POWF Plate winner | POWF Plate runner-up | MJCoF winner | MJCoF runner-up |
Mike / CSKA Tulse Hill | Will / Tulse Hill Invincibles | Andy / Dulwich Isolation Crew | Anish / Galacticos FC |
Season five
Division One winner | Division One runner-up | Division Two winner | Division Two runner-up |
Will / Tulse Hill Superior | Haydn / Opulent Knack | Adam / Archway Athletic | Sam / Victorious Secrets |
POWF Plate winner | POWF Plate runner-up | Text Vile Novice Vase winner | Text Vile Novice Vase runner-up |
Yulong / Kay FC | James / Victorious Secrets | Andy / Dulwich Isolation Crew | Chris / Wilko’s ’92 All Stars |
Season six
Division One winner | Division One runner-up | Division Two winner | Division Two runner-up |
Chris / Wilko’s ’92 All Stars | Will / Tulse Hill Superior | Dave / Clapton Crusaders | Matt / Hackbridge Harriers |
POWF Plate winner | POWF Plate runner-up | Champions League winner | Champions League runner-up |
Andy / Dulwich Isolation Club | Anish / Galacticos | Will / Tulse Hill Superior | Haydn / Opulent Knack |
Season seven
Division One winner | Division One runner-up | Division Two winner | Division Two runner-up |
Will / Tulse Hill Superior | Haydn / Opulent Knack | Anish / Galacticos | Danilo / Aguerissimo FC |
POWF Plate winner | POWF Plate runner-up | Champions League winner | Champions League runner-up |
Dave / Clapton Crusaders | Bob / Arsene’s Special Schemers | Haydn / Opulent Knack | Dave / Clapton Crusaders |
Season eight
Division One winner | Division One runner-up | Division Two winner | Division Two runner-up |
| | | |
POWF Plate winner | POWF Plate runner-up | Champions League winner | Champions League runner-up |
| | Chris / Farsley Celtic | James / Victorious Secrets |
Transfer records
The all time highest transfer fees paid (not including youth promotions).
L_Messi 26 arg RC 3 4 21 22 85 25 300 300 500 700 auc clc £238m
A_Lalas 32 usa RC 5 24 14 12 68 31 300 720 682 974 opk ths £135m
K_Beattie 20 eng LC 5 21 12 7 72 30 300 557 892 538 cth mma £120m TDD
K_DeBruyne 24 bel C 3 5 23 13 59 20 300 300 300 300 auc ths £110m
P_Foden 18 eng C 4 6 16 20 69 35 300 300 100 300 auc tot £108m
T_Kehrer 18 ger RLC 4 17 12 8 82 30 300 300 300 300 bow opk £100m
K_Diawara 21 fra C 5 7 11 21 76 40 300 172 643 688 fac tot £80m p/x
Z_Zidane 25 fra LC 4 7 19 13 50 26 300 300 300 300 auc clc £75m
M_Dawson 22 eng C 4 6 20 3 74 26 300 396 494 406 clc ths £75m
L_Robert 20 fra C 5 7 12 20 62 21 300 356 619 752 ths w92 £70m
Kinda_Left 25 gre LC 3 5 10 18 74 25 300 300 300 880 auc fin £65m
A_Pirlo 27 ita C 3 6 18 13 50 25 300 300 600 400 auc ivo £64m
K_Toure 20 ivo RC 4 19 10 4 82 22 300 362 409 294 ass opk £62.5m
J_Milner 26 eng C 4 15 18 9 73 29 300 488 943 770 fuk fac £60m
L_Thuram 26 fra LC 3 18 5 5 71 27 300 300 300 300 auc hah £60m
G_McAllister 25 sco C 4 9 20 6 66 23 300 670 588 570 w92 mma £60m
Debut_Pele 15 bra C 3 9 12 17 70 25 300 300 300 300 auc fer £59m
F_Asprila 18 eng C 1 10 10 5 10 90 300 300 300 300 ths dic £55m
Maldini 33 ita LC 3 22 13 9 80 25 300 900 300 300 auc ths £50m
I_Wright 26 gre C 3 5 10 19 74 25 300 318 419 476 ass cth £50m
B_Stilton 22 eng RC 3 17 11 9 59 39 300 678 523 320 ivo w92 £51m
P_Rossi 22 ita RC 3 4 13 19 60 10 300 300 300 300 auc cla £50.5m
J_Kimmich 17 ger R 5 13 18 6 55 24 300 300 300 300 fac mma £50m
T_SvindalLars 27 nor LC 3 13 18 6 57 27 300 600 300 300 auc cth £45m
I_Bakayoko 24 ivo C 4 7 9 19 51 32 300 300 300 300 auc ivo £45m
T_Henry 22 fra C 4 8 11 20 53 24 300 332 547 744 ass clc £45m
I_Wright 25 gre C 3 5 10 18 74 25 300 300 300 880 auc ass £42m
Ronaldinho 27 bra LC 4 2 16 19 59 15 300 288 829 458 clc ass £45m
D_Ginola 22 fra RLC 3 7 18 6 72 28 300 430 742 466 thi cth £41.6m
G_Hanley 21 soc LC 4 18 10 11 69 28 300 920 520 360 ivo ths £41m
F_Adu 16 usa C 4 7 15 14 68 21 300 300 800 300 auc clc £40m
T_Walcott 20 eng C 3 5 9 18 60 20 300 320 452 512 w92 dic £40m
Biggest win
I don’t know but to be honest it’s probably when Tulse Hill Invincibles beat CSKA Tulse Hill 9-0 in Season Five.